Total receivable
PKR 547.9K
5 customers
Due this week
PKR 0.00
Overdue
PKR 275.5K
Avg. collection days
42
Across all customers
60d+ accounts shown in red — escalate those first.
| Customer | Total | Current | 1–30d | 31–60d | 60d+ | |
|---|---|---|---|---|---|---|
| Future Computer Market | PKR 215,000 | — | — | PKR 215,000 | — | |
| Hafeez Computers (Hafeez Center) | PKR 144,900 | PKR 96,400 | PKR 48,500 | — | — | |
| VIP Tech Store DHA | PKR 92,000 | PKR 92,000 | — | — | — | |
| Pak Distribution Karachi | PKR 84,000 | PKR 84,000 | — | — | — | |
| TechZone Hall Road | PKR 12,000 | — | — | PKR 12,000 | — |
6 unpaid invoices.
| Invoice # | Customer | Issued | Due | Total | Balance | Status |
|---|---|---|---|---|---|---|
| INV-2026-0301 | Hafeez Computers (Hafeez Center) | 05/05/2026 | 04/06/2026 | PKR 96,400 | PKR 96,400 | Sent |
| INV-2026-0300 | Pak Distribution Karachi | 03/05/2026 | 02/06/2026 | PKR 184,000 | PKR 84,000 | Partial |
| INV-2026-0299 | VIP Tech Store DHA | 02/05/2026 | 01/06/2026 | PKR 92,000 | PKR 92,000 | Sent |
| INV-2026-0270 | Hafeez Computers (Hafeez Center) | 21/03/2026 | 20/04/2026 | PKR 48,500 | PKR 48,500 | Overdue |
| INV-2026-0245 | Future Computer Market | 19/02/2026 | 21/03/2026 | PKR 215,000 | PKR 215,000 | Overdue |
| INV-2026-0260 | TechZone Hall Road | 06/03/2026 | 05/04/2026 | PKR 12,000 | PKR 12,000 | Overdue |
Last customer payments recorded.
| Date | Customer | Method | Reference | Amount |
|---|---|---|---|---|
| 04/05/2026 | Pak Distribution Karachi | bank transfer | HBL-998722 | PKR 100,000 |
| 05/05/2026 | Walk-in Customer | cash | POS-RCP-9911 | PKR 12,500 |
| 05/05/2026 | Bilal Khan | easypaisa | EP-7711-2266 | PKR 7,800 |